@

S Q

@O P Q R S v
1 MORITA 17.1 30.8 0.4 4.3 44.0
2 NISHIMURA 25.2 16.0 1.4 11.0 18.8
3 SUZUKI 0.0 22.4 12.8 25.3 15.7
4 UI 5.9 27.6 5.6 22.4 5.5
5 SHIMIZU 17.8 4.3 5.1 17.0 1.6
6 YAMASHITA 0.9 10.5 26.6 30.9 5.3
7 MIZUNO 18.7 0.3 0.1 19.5 38.4
8 YAMADA 48.2 4.9 15.2 4.0 41.9

g \
P ` YAMASHITA MIZUNO SHIMIZU SUZUKI
a MORITA NISHIMURA YAMADA UI
Q ` SHIMIZU NISHIMURA YAMASHITA MORITA
a SUZUKI UI MIZUNO YAMADA
R ` MORITA UI SHIMIZU MIZUNO
a YAMASHITA YAMADA NISHIMURA SUZUKI
S ` SHIMIZU YAMADA MORITA SUZUKI
a MIZUNO NISHIMURA UI YAMASHITA


ɖ߂