@

R X

@O P Q R S T v
1 YONEDU 0.4 38.7 0.9 2.3 41.5
2 YAMASHITA 10.9 16.6 1.7 31.6 27.6
3 YAMADA 16.9 2.3 8.7 4.0 19.3
4 MIZUNO 15.0 28.2 3.9 9.0 0.3
5 UI 0.1 17.7 18.2 3.1 3.7
6 SATOU 1.8 6.3 2.1 1.9 7.9
7 KONDOU 4.7 4.6 17.8 21.5 13.0
8 OKAMOTO 7.1 6.2 16.4 2.8 18.3
9 SHIMIZU 11.8 21.5 0.2 13.7 19.4
10 NISHIMURA 9.4 26.3 2.9 12.4 26.4

g \
P ` KONDOU OKAMOTO NISHIMURA SHIMIZU
a SATOU MIZUNO UI YAMADA
Q ` NISHIMURA YAMADA UI YAMASHITA
a SHIMIZU SATOU MIZUNO YONEDU
R ` UI YAMASHITA MIZUNO YONEDU
a YAMADA SATOU KONDOU OKAMOTO
S ` YONEDU YAMADA NISHIMURA SHIMIZU
a YAMASHITA UI KONDOU OKAMOTO
T ` NISHIMURA YONEDU KONDOU YAMASHITA
a SHIMIZU OKAMOTO SATOU MIZUNO


ɖ߂