–ƒ��‘å‰ï�@

‘æ ‚R ‚R ‰ñ –ƒ �� ‘å ‰ï

�‡ˆÊ –¼�@‘O —\�@‘I �‡ ˆÊ Œˆ ’è �í
‚P‰ñ�í ‚Q‰ñ�í ‚R‰ñ�í ‚S‰ñ�í �‡ Œv �‡ˆÊ ‚P‰ñ�í ‚Q‰ñ�í �‡ Œv
1 TSUKAMOTO �£ 18.0 2.6 34.9 34.9 54.4 1 76.1 48.2 124.3
2 NOMURA 13.9 14.0 13.1 11.3 52.3 2 31.3 �£ 10.4 20.9
3 MIZUNO �£ 0.8 �£ 12.9 �£ 11.2 45.1 20.2 4 �£ 46.9 10.6 �£ 36.3
4 OKADA 33.1 4.6 13.1 �£ 17.2 33.6 3 �£ 0.5 �£ 48.4 �£ 48.9
5 INAYOSHI 4.1 �£ 23.0 13.6 1.4 �£ 3.9 5 41.2 25.8 67.0
6 SHIBATA �£ 4.4 7.2 �£ 15.5 8.7 �£ 4.0 6 64.0 �£ 19.1 44.9
7 YAMADA �£ 20.1 1.1 13.2 �£ 10.9 �£ 16.7 8 �£ 39.9 57.9 18.0
8 KASAI 1.1 �£ 15.6 �£ 4.2 8.7 �£ 10.0 7 �£ 5.3 �£ 64.6 �£ 69.9
9 SHIMIZU 14.2 �£ 6.7 �£ 6.4 �£ 36.5 �£ 35.4 11 29.4 50.7 80.1
10 YAMASHITA �£ 5.4 19.7 �£ 24.3 �£ 17.0 �£ 27.0 10 67.1 �£ 15.9 51.2
11 YONEDU �£ 9.7 3.9 �£ 15.1 �£ 21.4 �£ 42.3 12 �£ 13.0 17.0 4.0
12 NAKANISHI �£ 8.0 5.1 �£ 11.2 �£ 7.1 �£ 21.2 9 �£ 23.5 �£ 51.8 �£ 75.3

‘g �‡ ‚¹ •\
‚P ‰ñ �í ‚`‘ì NOMURA NAKANISHI SHIMIZU YAMADA
‚a‘ì KASAI SHIBATA MIZUNO INAYOSHI
‚b‘ì YAMASHITA OKADA YONEDU TSUKAMOTO
‚Q ‰ñ �í ‚`‘ì OKADA MIZUNO SHIBATA YAMADA
‚a‘ì SHIMIZU KASAI YAMASHITA TSUKAMOTO
‚b‘ì NOMURA INAYOSHI NAKANISHI YONEDU
‚R ‰ñ �í ‚`‘ì OKADA NAKANISHI YONEDU YAMADA
‚a‘ì NOMURA SHIBATA MIZUNO INAYOSHI
‚b‘ì YAMASHITA SHIMIZU KASAI TSUKAMOTO
‚S ‰ñ �í ‚`‘ì OKADA YAMADA YAMASHITA MIZUNO
‚a‘ì NOMURA INAYOSHI SHIBATA YONEDU
‚b‘ì TSUKAMOTO SHIMIZU NAKANISHI KASAI
Œˆ ’è �í ‚`‘ì TSUKAMOTO NOMURA OKADA MIZUNO
‚a‘ì INAYOSHI SHIBATA KASAI YAMADA
‚b‘ì NAKANISHI YAMASHITA SHIMIZU YONEDU

–ð�@–ž
�‘Žm–³‘o �F TSUKAMOTO


–ƒ��‘å‰ï‚É–ß‚é