–ƒ��‘å‰ï�@

‘æ ‚R ‚Q ‰ñ –ƒ �� ‘å ‰ï

�‡ˆÊ –¼�@‘O —\�@‘I �‡ ˆÊ Œˆ ’è �í
‚P‰ñ�í ‚Q‰ñ�í ‚R‰ñ�í ‚S‰ñ�í �‡ Œv �‡ˆÊ ‚P‰ñ�í ‚Q‰ñ�í �‡ Œv
1 NAKANISHI 11.1 34.4 �£ 2.7 44.5 87.3 1 75.6 19.8 95.4
2 TSUKAMOTO �£ 5.1 6.0 4.7 7.9 13.5 4 �£ 12.3 51.9 39.6
3 OKADA 25.1 26.0 4.9 12.3 68.3 2 43.0 �£ 17.5 25.5
4 INAYOSHI 13.5 0.0 27.8 �£ 2.5 38.8 3 �£ 46.3 �£ 54.2 �£100.5
5 MIZUNO 2.6 10.0 9.7 �£ 12.1 10.2 5 75.1 �£ 8.1 67.0
6 SHIMIZU �£ 17.3 �£ 15.4 3.0 6.1 �£ 23.6 7 24.3 14.5 38.8
7 YONEDU �£ 5.1 �£ 11.2 0.5 8.5 �£ 7.3 6 �£ 19.8 43.7 23.9
8 YAMADA �£ 4.7 0.6 �£ 3.1 �£ 17.0 �£ 24.2 8 �£ 19.6 �£ 50.1 �£ 69.7
9 MURATA �£ 14.9 8.2 13.8 �£ 36.1 �£ 29.0 9 41.8 14.7 56.5
10 KASAI �£ 9.0 �£ 35.1 �£ 6.5 12.3 �£ 38.3 11 �£ 1.0 47.5 46.5
11 NOMURA �£ 5.1 �£ 18.2 �£ 38.0 �£ 3.2 �£ 64.5 12 36.3 �£ 13.6 22.7
12 YAMASHITA 8.9 �£ 5.3 �£ 14.1 �£ 20.7 �£ 31.0 10 �£ 17.1 �£ 48.6 �£ 65.7

‘g �‡ ‚¹ •\
‚P ‰ñ �í ‚`‘ì YONEDU NOMURA MURATA OKADA
‚a‘ì YAMASHITA SHIMIZU TSUKAMOTO INAYOSHI
‚b‘ì KASAI NAKANISHI MIZUNO YAMADA
‚Q ‰ñ �í ‚`‘ì OKADA YAMADA YONEDU SHIMIZU
‚a‘ì INAYOSHI MIZUNO NOMURA MURATA
‚b‘ì NAKANISHI YAMASHITA TSUKAMOTO KASAI
‚R ‰ñ �í ‚`‘ì OKADA TSUKAMOTO YAMADA KASAI
‚a‘ì NAKANISHI YAMASHITA MURATA SHIMIZU
‚b‘ì INAYOSHI MIZUNO YONEDU NOMURA
‚S ‰ñ �í ‚`‘ì OKADA TSUKAMOTO YAMADA NOMURA
‚a‘ì NAKANISHI MURATA YAMASHITA KASAI
‚b‘ì INAYOSHI MIZUNO YONEDU SHIMIZU
Œˆ ’è �í ‚`‘ì NAKANISHI OKADA INAYOSHI TSUKAMOTO
‚a‘ì MIZUNO YONEDU SHIMIZU YAMADA
‚b‘ì MURATA YAMASHITA KASAI NOMURA


–ƒ��‘å‰ï‚É–ß‚é