[O@

X i2019N1`11j

@O P Q R S T U V W X 10 v
1 YAMASHITA 169.7 22.1 122.6 334.0 0.0 4.5 96.3 30.7 96.8 79.9 956.6 50 99.3
2 KONDOU 0.0 37.0 67.5 57.3 0.0 105.2 184.0 76.3 10.4 0.0 402.7 45 62.4
3 SATOU 93.1 182.6 45.1 0.0 61.4 96.9 2.6 68.6 140.8 97.0 16.1 52 49.0
4 NISHIMURA 0.0 0.0 70.9 0.0 150.0 28.4 113.4 22.7 46.3 131.7 65.6 40 69.4
5 UI 184.4 129.1 37.4 123.7 55.1 183.3 50.1 0.0 63.1 33.3 76.5 60 41.3
6 SHIMIZU 126.6 110.7 187.6 0.0 89.1 225.4 194.5 0.0 29.0 5.0 93.3 35
7 YAMADA 180.6 101.7 96.0 20.8 97.7 100.5 3.0 32.8 0.0 97.5 126.8 57
8 MIZUNO 0.0 0.0 69.6 41.9 125.7 64.5 68.1 0.0 0.0 0.0 286.0 34
9 YONEDU 60.9 0.0 88.7 187.4 5.6 45.0 76.4 11.4 92.5 12.1 303.2 27
10 MORITA 69.3 93.5 142.9 36.7 10.2 115.4 98.8 18.1 0.0 24.5 503.8 49
11 NONOYAMA 0.0 0.0 143.9 0.0 0.0 0.0 89.0 78.8 50.3 37.2 63.6 14
12 BAN 0.0 0.0 11.2 106.2 0.0 20.6 0.0 0.0 0.0 0.0 96.8 14
13 OKAMOTO 4.5 0.0 0.0 0.0 0.0 8.1 0.0 0.0 0.0 0.0 3.6 11
14 OOTSUKA 61.6 28.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 33.4 8
15 MIURA 0.0 0.0 123.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 123.9 6
16 OGAWA 0.0 0.0 51.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 51.7 6
17 OKADA 0.0 36.7 0.0 0.0 0.0 0.0 0.0 21.0 0.0 0.0 15.7 5
18 MAKIHARA 135.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 135.3 5
19 MATSUDA 0.0 0.0 0.0 0.0 148.0 0.0 0.0 0.0 0.0 0.0 148.0 5
20 MIZUNO.T 0.0 0.0 72.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 72.0 4

@
mo F YAMASHITA
moPRʑ҂ F YAMASHITA

K蔼FQOȏ


[Oɖ߂