[O@

W i2018N1`11j

@O P Q R S T U V W X 10 v
1 SATOU 0.0 68.6 92.5 2.6 99.9 0.0 112.7 106.4 240.8 46.8 765.1 45
2 MAKIHARA 24.5 14.9 22.7 55.4 48.5 59.0 61.4 123.5 30.0 34.8 101.1 52
3 YONEDU 38.3 30.7 2.7 42.2 4.5 22.5 50.5 99.2 4.8 117.0 220.4 32
4 YAMADA 3.1 186.4 128.1 11.7 96.1 19.6 19.0 47.7 60.0 0.0 432.1 51
5 MORITA 92.9 30.4 99.2 25.7 87.2 61.9 0.0 4.7 146.0 0.0 487.2 40
6 OKAMOTO 0.0 0.0 60.2 0.0 0.0 0.0 33.3 127.4 0.0 86.5 307.4 23
7 SHIMIZU 0.0 100.6 91.3 0.0 32.7 0.0 25.2 73.4 0.0 0.0 272.8 23
8 MURATA 154.7 0.0 59.8 0.0 138.6 0.0 0.0 32.3 0.0 0.0 108.2 23
9 MATSUDA 114.6 0.0 31.7 0.0 37.1 0.0 0.0 34.0 0.0 0.0 149.4 14
10 OKADA 0.0 0.0 14.6 93.1 0.0 0.0 26.6 0.0 0.0 0.0 105.1 10
11 SATOOKA 86.1 124.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 210.4 8
12 TSUKAMOTO 0.0 0.0 0.0 192.6 0.0 0.0 0.0 0.0 0.0 51.1 243.7 8
13 YAMASHITA 0.0 19.6 24.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 43.6 6

K蔼FROȏ


[Oɖ߂