ƒŠ�[ƒO�í�@

‘æ ‚V Šú �i2017”N1�`11ŒŽ�j

�‡ˆÊ –¼�@‘O ‚P �ß ‚Q �ß ‚R �ß ‚S �ß ‚T �ß ‚U �ß ‚V �ß ‚W �ß ‚X �ß 10 �ß �‡ Œv ”¼‘‘�” Œˆ’è�í
1 SHIMIZU 48.4 208.1 0.0 0.0 0.0 0.0 41.0 103.8 86.0 �£ 23.8 463.5 32 213.5
2 SATOOKA 75.4 �£ 154.5 72.3 25.7 94.7 0.0 0.0 117.0 17.5 10.9 259.0 38 22.0
3 MATSUDA 147.2 �£ 8.6 107.6 111.6 �£ 13.3 0.0 �£ 11.5 0.0 0.0 �£ 111.9 221.1 33 �£ 74.5
4 YAMADA 3.6 86.3 86.7 0.7 �£ 85.1 75.9 84.7 �£ 49.5 123.3 �£ 9.2 317.4 59 �£ 101.0
5 YONEDU �£ 62.9 �£ 31.0 28.5 60.7 93.6 �£ 129.6 �£ 7.3 128.8 13.7 25.0 119.5 43
6 TSUKAMOTO 0.0 2.3 0.0 3.1 0.0 25.4 0.0 �£ 8.1 �£ 52.0 0.0 �£ 29.3 34
7 SATOU 35.1 �£ 102.6 45.2 �£ 92.1 2.8 �£ 72.1 �£ 19.6 83.4 �£ 128.4 76.8 �£ 171.5 53
8 OKAMOTO �£ 65.4 0.0 �£ 88.2 �£ 71.0 0.0 25.2 0.0 �£ 272.2 0.0 0.0 �£ 471.6 31
9 MORITA �£ 181.4 0.0 �£ 90.7 �£ 38.7 �£ 92.7 45.2 �£ 87.3 �£ 103.2 �£ 177.7 0.0 �£ 726.5 43
10 YAMASHITA 0.0 0.0 21.6 0.0 0.0 0.0 0.0 0.0 182.1 0.0 203.7 10
11 MURATA 0.0 0.0 �£ 143.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 �£ 143.4 7
12 OKADA 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 �£ 64.5 0.0 �£ 64.5 6
13 OGAWA 0.0 0.0 �£ 91.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 �£ 91.2 2

–ð�@–ž
Žl ˆÃ �� �F YONEDU
�‘Žm–³‘o �F YAMADA
�‘Žm–³‘o �F MORITA
�”‚¦–ð–ž �F SATOU

‹K’蔼‘‘�”�F‚R‚O”¼‘‘ˆÈ�ã


ƒŠ�[ƒO�í‚É–ß‚é