[O@

U i2016N1`11j

@O P Q R S T U V W X 10 v
1 SHIMIZU 199.9 108.9 163.0 157.2 3.0 109.0 129.2 90.8 83.6 24.9 496.9 52 140.2
2 SATOOKA 141.7 133.5 32.3 0.0 74.1 86.8 57.2 41.6 134.1 11.8 167.9 40 100.6
3 MORITA 18.4 0.0 77.9 25.7 86.2 29.3 0.0 41.1 171.9 0.0 161.1 45 36.0
4 TSUKAMOTO 0.0 107.0 98.0 0.0 0.0 0.0 47.3 109.6 0.0 143.4 214.7 32 144.8
5 YONEDU 85.1 9.3 63.6 14.0 17.5 173.9 60.1 26.2 136.7 30.4 18.0 53
6 MATSUDA 33.7 39.5 130.5 27.2 27.9 142.6 0.0 45.3 12.1 56.9 53.9 60
7 YAMADA 94.3 1.9 33.3 135.4 48.6 82.8 2.2 25.1 103.6 245.3 529.9 71
8 MURATA 31.2 0.0 0.0 0.0 0.0 0.0 40.6 135.6 0.0 85.3 40.9 16
9 OKADA 83.4 0.0 0.0 9.3 0.0 0.0 79.7 110.3 0.0 0.0 62.1 16
10 OGAWA 47.3 0.0 11.6 0.0 0.0 0.0 113.1 0.0 0.0 0.0 148.8 15
11 YAMASHITA 42.4 0.0 0.0 0.0 0.0 0.0 44.8 0.0 0.0 0.0 2.4 12
12 BAN 0.0 182.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 182.3 5

@
l F TSUKAMOTO
mo F YONEDU

K蔼FROȏ


[Oɖ߂