[O@

T i2015N1`11j

@O P Q R S T U V W X v
1 YONEDU 0.0 0.0 13.5 5.7 125.2 22.4 121.5 0.4 138.8 172.3 42 96.7
2 SHIMIZU 109.1 0.0 32.4 76.5 79.3 4.2 25.5 38.7 27.4 189.1 50 75.4
3 SATOOKA 84.1 0.0 171.8 128.1 95.0 114.1 90.3 241.3 66.9 633.4 50 56.1
4 YAMADA 0.0 0.0 143.5 72.7 19.5 17.0 190.5 27.7 4.5 231.6 48 75.2
5 MATSUDA 0.0 0.0 201.9 75.9 104.6 165.1 66.2 31.2 88.1 581.2 50 53.0
6 YAMASHITA 109.0 0.0 88.2 0.5 9.5 96.1 112.8 0.0 0.0 223.9 36
7 TSUKAMOTO 0.0 0.0 95.1 64.8 79.4 27.8 0.0 111.8 4.6 30.3 39
8 MORITA 0.0 0.0 0.0 0.0 106.5 90.5 41.7 24.2 0.0 49.9 26
9 OKADA 32.6 0.0 0.0 5.7 24.3 2.1 0.0 0.0 113.0 63.9 21
10 BAN 0.0 0.0 0.0 0.0 80.7 0.0 0.0 140.9 0.0 60.2 13
11 NAKANISHI 166.6 0.0 0.0 0.0 113.3 149.1 0.0 0.0 0.0 130.8 13
12 SUGIURA 0.0 0.0 9.9 0.0 0.0 64.0 0.0 0.0 175.6 229.7 14
13 MURATA 0.0 0.0 0.0 0.0 47.9 0.0 12.7 0.0 60.9 96.1 14
14 KASAI 0.0 0.0 0.0 57.5 0.0 0.0 12.0 0.0 0.0 45.5 9
15 INAYOSHI 0.0 0.0 73.0 0.0 0.0 0.0 0.0 0.0 0.0 73.0 8
16 MIZUNO 0.0 0.0 91.7 0.0 0.0 0.0 0.0 0.0 0.0 91.7 8

@
l F SATOOKA
l F YAMASHITA
O F YAMADA

K蔼FROȏ


[Oɖ߂