[O@

S i2014N7`11j

@O P Q R S v
1 SATOOKA 199.2 47.1 171.6 137.0 554.9 1 23 243.1
2 YAMADA 39.1 0.0 76.8 44.5 160.4 3 19 88.4
3 YAMASHITA 145.9 110.4 42.4 25.6 52.3 6 24 14.5
4 MATSUDA 0.0 7.7 46.3 21.9 60.5 5 18 56.3
5 YONEDU 47.1 115.2 66.7 34.1 129.7 4 22 189.7
6 SHIMIZU 11.0 175.7 177.8 20.1 384.6 2 23
7 TSUKAMOTO 7.5 70.6 106.7 0.0 28.6 7 19
8 MURATA 101.3 160.3 55.3 177.9 63.6 8 25
9 NAKANISHI 0.0 60.5 93.3 84.7 69.1 9 14
10 OKADA 161.6 0.0 114.2 17.7 258.1 10 14
11 MORITA 171.9 53.8 101.1 157.0 483.8 11 17
12 SUGIURA 0.0 83.1 115.3 0.0 198.4 12 8
13 MIZUNO 0.0 0.0 181.1 0.0 181.1 13 7
14 KASAI 0.0 0.0 5.2 0.0 5.2 14 4

@
l F NAKANISHI

K蔼FPQȏ


[Oɖ߂