Tokai Ocean Sailing Club
19th Dennis Conner Cup Yacht Race
第19回デニスコナーカップヨットレース
L20805007 Tokai Ocean Sailing Club
Preliminary Result
1.Race
2008/09/14 Low-Point (Kat. C) Executive: 吉田 豊 Referee: 柴沼 克巳 Results: 豊田 哲郎 Organization: TOSC 2008/09/14 - 14:27:03 |
Class: IRC (IRC) 1.R. / Time of Start:
2008-09-14 10:10:00 |
IRC (normal) |
Pl. | NAT | SAIL NO. | YACHTNAME | OWNER | TYPE OF BOAT | HOME | ELAPSED TIME | CORRECTED TIME |
1 | JPN | 5870 | KAITO | KANENORI KAWASAKI | JUDEL/VROLIJK 35 CR | Fuki Fleet | 01:31:09 | 01:37:21 |
2 | JPN | 5503 | Gust | Kozo Aoyama | Cookson12m | Laguna Fleet | 01:25:08 | 01:37:24 |
3 | JPN | 5640 | YING CHAN R | HARUO SUZUKI | YAMAHA 33 S | Laguna Fleet | 01:34:09 | 01:38:06 |
4 | JPN | 5619 | AKEA | AKINARI AOYAMA | JUDEL/VROLIJK 9.6 CR | Hekinan Fleet | 01:36:40 | 01:38:30 |
5 | JPN | 5055 | Narumi | Masaaki Koike | YAMAHA 33 S | Hazu Fleet | 01:35:37 | 01:39:15 |
6 | JPN | 1725 | Summer Girl | Masuhiro Banba | First 40.7 | Nishinomiya | 01:31:52 | 01:39:24 |
7 | JPN | 6155 | Flawless | Koumi Mori | FIRST 36.7 | Laguna Fleet | 01:37:00 | 01:39:43 |
8 | JPN | 5824 | HORNET | TAKASHI NAKAMURA | YAMAHA 33 S | Mikawawan Fleet | 01:35:30 | 01:39:54 |
9 | JPN | 5933 | DANCING BEANS III | TAKAHIRO YASUDA | SEAM 31 | Mikawawan Fleet | 01:38:46 | 01:40:33 |
10 | JPN | 5555 | Swing | Shigeyuki Suzuki | Rodman 40 Mod | Nishinomiya | 01:28:05 | 01:40:51 |
11 | JPN | 4004 | PARAPHRENIAN | BUNICHI OGISU | FIRST 40.7 | Laguna Fleet | 01:35:03 | 01:41:48 |
12 | JPN | 5841 | ROKU III | SHOJI HOTTA | SEAM 31 | Laguna Fleet | 01:40:17 | 01:41:59 |
13 | JPN | 6318 | SAIKI | Shigeo Kabeya | VITE 31 | Taketoyo Fleet | 01:40:22 | 01:42:10 |
14 | JPN | 5910 | Kine Kine 11 | Hironori Kobayashi | IMX-40 | Hiroshima | 01:34:21 | 01:42:17 |
15 | JPN | 6409 | Mystic-X | Keiichi Mochi | Farr 40 OD | Miyagi | 01:26:39 | 01:42:36 |
16 | JPN | 5575 | Monday Night | Kiyoharu Okada | MUMM 36 | Tsu Fleet | 01:33:27 | 01:43:10 |
17 | JPN | 2477 | ASADORI | SHINICHI TAMURA | MURRAY 43 Custom | Laguna Fleet | 01:29:57 | 01:47:40 |
18 | JPN | 6299 | KAGETORA | SENICHI NAGAO | DUFOUR 325 | Laguna Fleet | 02:01:39 | 01:53:30 |
19 (DNF) | JPN | 5865 | SWEET ALOHA | YOSHINORI MATSUDA | FIRST 40.7 | Laguna Fleet | DNF | |
19 (OCS) | JPN | 5363 | JUST EIGHT | KAZUMASA HOTTA | MUMM 36 | Hazu Fleet | OCS |
Statistics: announced: 20, startet: 20, Scored: 18 |
Class: TRS 1.R. / Time of Start:
2008-09-14 10:10:00 |
Pl. | NAT | SAIL NO. | YACHTNAME | OWNER | TYPE OF BOAT | HOME | ELAPSED TIME | CORRECTED TIME |
1 | JPN | 4825 | BOOMERANG | SAWADA KAZUHIKO | J/24 | LMC | 01:46:45 | 02:11:47 |
2 | JPN | 5920 | HIGH TENSION | TATSUYA IWAMOTO | YAMAHA 23 III | Laguna Fleet | 01:53:35 | 02:13:38 |
3 | JPN | 5157 | CHESTNUT 6 | KOJI SATO | YAMAHA 30 SN | Hazu Fleet | 01:39:31 | 02:16:19 |
4 | JPN | 6343 | SEFLIN III | Katsuyuki Takeuchi | YAMAHA 31 S | Kinuura | 01:42:20 | 02:16:27 |
5 | JPN | 5550 | SUPER WAVE VI | OSAMU NAGASAKA | SLOT 31 | Mito Fleet | 01:43:00 | 02:17:20 |
6 | JPN | 5650 | KONIG | YUSUKE WATANABE | J/V 9.6 CR | Mikawawan Fleet | 01:38:40 | 02:18:58 |
7 | JPN | 2500 | Horizon | Yoshihiko Murase | Yokoyama 30 R | Laguna Fleet | 01:47:18 | 02:21:11 |
8 | 3173 | C'ELESTINE | MAKOTO KATO | Seam 31 II | MMYC | 01:43:58 | 02:24:24 | |
9 | JPN | 4774 | ARMIS 5 | INAGAKI KINICHI | J/V 9.6 CR | Mikawawan Fleet | 01:41:13 | 02:24:36 |
10 | JPN | 2321 | Mistral 4 | YOSIMURA MASAHARU | YAMAHA 31 S | Onizaki Fleet | 01:49:34 | 02:26:05 |
11 | JPN | 1405 | ANNEX IV | HIDEO INUKAI | O'day 34 | Hazu Fleet | 01:58:18 | 02:39:52 |
Statistics: announced: 11, startet: 11, Scored: 11 |
Class: Non-Rating (Class) 1.R. / Time of
Start: 2008-09-14 10:10:00 |
NAT | SAIL NO. | YACHTNAME | OWNER | TYPE OF BOAT | HOME | ELAPSED TIME |
JPN | 4826 | ROCINANTE | ATSUSHI YOKOYAMA | J/24 | NMTC | 01:51:16 |
JPN | 4932 | LUTRIS | IKUO HISHIDA | SLOT 31 | Mikawawan Fleet | 01:46:39 |
JPN | 6288 | DAY TRIPPER | SHIGEYOSHI TSUZUKI | S-40 | Laguna Fleet | 01:39:58 |
JPN | 6410 | Century Fast GP | Hisami Ebina | N/M GP33 | Misaki | 01:28:41 |
Statistics: announced: 4, startet: 4, Scored: 4 |
TOSC
|