Tokai Ocean Sailing Club
19th Dennis Conner Cup Yacht Race
第19回デニスコナーカップヨットレース
L20805007 Tokai Ocean Sailing Club
Yacht-List
2008/09/14 Low-Point (Kat. C) Organization: TOSC 2008-09-11 - 16:58:33 |
Class:IRC 21 Yachts
NAT | SAIL NO. | YACHTNAME | OWNER | TYPE OF BOAT | TCC | HOME |
JPN | 1725 | Summer Girl | Masuhiro Banba | First 40.7 | 1.082 | Nishinomiya |
JPN | 2477 | ASADORI | SHINICHI TAMURA | MURRAY 43 Custom | 1.197 | Laguna Fleet |
JPN | 4004 | PARAPHRENIAN | BUNICHI OGISU | FIRST 40.7 | 1.071 | Laguna Fleet |
JPN | 5055 | Narumi | Masaaki Koike | YAMAHA 33 S | 1.038 | Hazu Fleet |
JPN | 5363 | JUST EIGHT | KAZUMASA HOTTA | MUMM 36 | 1.093 | Hazu Fleet |
JPN | 5503 | Gust | Kozo Aoyama | Cookson12m | 1.144 | Laguna Fleet |
JPN | 5555 | Swing | Shigeyuki Suzuki | Rodman 40 Mod | 1.145 | Nishinomiya |
JPN | 5575 | Monday Night | Kiyoharu Okada | MUMM 36 | 1.104 | Tsu |
JPN | 5619 | AKEA | AKAINARI AOYAMA | JUDEL/VROLIJK 9.6 CR | 1.019 | Hekinan Fleet |
JPN | 5640 | YING CHAN R | HARUO SUZUKI | YAMAHA 33 S | 1.042 | Laguna Fleet |
JPN | 5824 | HORNET | TAKASHI NAKAMURA | YAMAHA 33 S | 1.046 | Mikawawan Fleet |
JPN | 5841 | ROKU III | SHOJI HOTTA | SEAM 31 | 1.017 | Laguna Fleet |
JPN | 5865 | SWEET ALOHA | YOSHINORI MATSUDA | FIRST 40.7 | 1.072 | Laguna Fleet |
JPN | 5870 | KAITO | KANENORI KAWASAKI | JUDEL/VROLIJK 35 CR | 1.068 | Fuki Fleet |
JPN | 5910 | Kine Kine 11 | Hironori Kobayashi | IMX-40 | 1.084 | Hiroshima |
JPN | 5933 | DANCING BEANS III | TAKAHIRO YASUDA | SEAM 31 | 1.018 | Mikawawan Fleet |
JPN | 6155 | Flawless | Koumo Mori | FIRST 36.7 | 1.028 | Laguna Fleet |
JPN | 6299 | KAGETORA | SENICHI NAGAO | DUFOUR 325 | 0.933 | Laguna Fleet |
JPN | 6318 | SAIKI | Shigeo Kabeya | VITE 31 | 1.018 | Taketoyo Fleet |
JPN | 6409 | Mystic-X | Keiichi Mochi | Farr 40 OD | 1.184 | Misaki |
JPN | 6410 | Century Fast GP | Hisami Ebina | N/M GP33 | 1.164 | Misaki |
Class: TRS 11 Yachts
NAT | SAIL NO. | YACHTNAME | OWNER | TYPE OF BOAT | TRS | HOME |
JPN | 1405 | ANNEX IV | HIDEO INUKAI | O'day 34 | 74 | Hazu Fleet |
JPN | 2321 | Mistral 4 | YOSIMURA MASAHARU | YAMAHA 31 S | 75 | Onizaki Fleet |
JPN | 2500 | Horizon | Yoshihiko Murase | Yokoyama 30 R | 76 | Laguna Fleet |
3173 | C'ELESTINE | MAKOTO KATO | Seam 31 II | 72 | MMYC | |
JPN | 4774 | ARMIS 5 | INAGAKI KINICHI | J/V 9.6 CR | 70 | Mikawawan Fleet |
JPN | 4825 | BOOMERANG | SAWADA KAZUHIKO | J/24 | 81 | LMC |
JPN | 5157 | CHESTNUT 6 | KOJI SATO | YAMAHA 30 SN | 73 | Hazu Fleet |
JPN | 5550 | SUPER WAVE VI | OSAMU NAGASAKA | SLOT 31 | 75 | Mito Fleet |
JPN | 5650 | KONIG | YUSUKE WATANABE | J/V 9.6 CR | 71 | Mikawawan Fleet |
JPN | 5920 | HIGH TENSION | TATSUYA IWAMOTO | YAMAHA 23 III | 85 | Laguna Fleet |
JPN | 6343 | SEFLIN III | Katsuyuki Takeuchi | YAMAHA 31 S | 75 | Kinuura |
Class: Non-Rating 3 Yachts
NAT | SAIL NO. | YACHTNAME | OWNER | TYPE OF BOAT | HOME |
JPN | 4826 | ROCINANTE | ATSUSHI YOKOYAMA | J/24 | NMTC |
JPN | 4932 | LUTRIS | IKUO HISHIDA | SLOT 31 | Mikawawan Fleet |
JPN | 6288 | DAY TRIPPER | SHIGEYOSHI TSUZUKI | S-40 | Laguna Fleet |
TOSC
|